If you’re a long time reader of the site and a long time user of mobile tech, you may remember the Psion series of PDA’s. These were in many ways the forebear of Nokia’s Symbian communicator devices. What made them special was that they used mini thumb style keyboards, which you could be very productive with.
Unfortunately, they went the way of the dodo as we moved to a touch screen models, Pocket PCs and then later onto the modern smartphone.
I have been hankering for the joy of using a thumb style keyboard or “mini laptop” for many years now. This need was partially filled with the Xperia X1 which came out nearly 10 years ago. This device ran Windows 6.1 and was really not that useful as a smartphone. It was very fiddly to use with such a small screen. The void was later filled by netbooks, however these never really met their full potential as Windows XP was not really the best OS for them … Windows Vista was even worse!
Roll on to 2017 and, low and behold, we have the successor to the original Psion concept – reborn ! This time though, it will run Android. There’s also the option to dual boot with an as-yet-to-be-determined version of Linux.
This device is called the Gemini PDA and it looks brilliant. It is currently under development by PlanetCom in conjunction with the company that designed the keyboard in the Psion 5MX. This was the cream of the crop when it came to their range. The new device is very near completion and is currently being sold via Indiegogo.
We have been very lucky to be granted the opportunity to get some hands-on time with the device and this will be coming to you in the very near future. In the meantime here is their concept video.
Here are the specs of the two variants of the device on offer..
Gemini PDA (Wifi Only) | Gemini PDA (Wifi + 4G) | ||
---|---|---|---|
Network: | WIFI | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
GSM | – | 850/900/1800/1900MHz | |
CDMA | – | 850/1900MHz BC0 BC1+ EVDO | |
WCDMA | – | 900/2100MHz | |
LTE | – | 1/2/3/4/5/7/12/17/20/41 | |
VoLTE | – | Compatible | |
Body: | Form Factor | Wide clamshell | Wide clamshell |
Dimensions | 17.14(W) x 7.93cm(D) x 1.51(H)cm | 17.14(W) x 7.93cm(D) x 1.51(H)cm | |
Weight | Approx 320g | Approx 320g | |
SIM | – | SIM slot + eSIM (ready) | |
Display: | Type | FHD+ (18:9) | FHD+ (18:9) |
Size | 5.99inch | 5.99inch | |
Resolution | 2160×1080, 403ppi | 2160×1080, 403 ppi | |
Multi Touch | Yes | Yes | |
Protection | Scratch resistant glass | Scratch resistant glass | |
Platform: | OS | Android OS, Linux OS (dual-boot) | Android OS, Linux OS (dual-boot) |
Chipset | Deca Core | Deca Core | |
CPU | 2x Cortex A72 @2.6GHz 4x Cortex A53 @2.0GHz 4x Cortex A53 @1.6GHz |
2x Cortex A72 @2.6GHz 4x Cortex A53 @2.0GHz 4x Cortex A53 @1.6GHz |
|
GPU | ARM Mali 875MHz | ARM Mali 875MHz | |
Memory: | RAM | 4 GB | 4 GB |
Card Slot | microSD | microSD | |
Internal | 64 GB | 64 GB | |
Camera: | Front Camera | 5Mp | 5Mp |
Sound: | Speakers | Stereo Speakers | Stereo Speakers |
Microphone | Integrated ambient Microphone | Integrated ambient Microphone | |
3.5mm Jack | Yes | Yes | |
Comms: | WLAN | Wifi 802.11 a/b/g/n/ac | Wifi 802.11 a/b/g/n/ac |
Bluetooth | v4.0 | v4.0 | |
GPS | Yes, with AGPS | Yes, with AGPS | |
NFC | – | – | |
USB | 2x USB Type C, OTG support | 2x USB Type C, OTG support | |
Features: | Keyboard | Mechanical full keyboard | Mechanical full keyboard |
Voice Assistance | Dedicated button for voice commands | Dedicated button for voice commands | |
Sensors | Accelerometer, compass, light sensor, gyro, magneto-sensor | Accelerometer, compass, light sensor, gyro, magneto-sensor | |
Fingerprint | – | – | |
Battery: | Removable Li-Ion 4220mAh battery | Removable Li-Ion 4220mAh battery | |
Misc: | Colour | Metal, Gold-plated (limited edition) | Metal, Gold-plated (limited edition) |
If you are looking to find out some more about the Gemini PDA and maybe even support them on Indiegogo then check them out here. I am very excited to see what the potential of this device is and what it is truly capable of.
Now to go and hunt for the original Psion 5 MX on eBay. Oh! Here’s one … 🙂