Today Samsung announced the details and specs of the 2016 Galaxy A series range of devices. They will be coming in three screen size options: 5.5-inch for the A7, 5.2-inch for the A5 and 4.7-inch for the A3.
Equipped with an enhanced camera system for brighter and clearer photos and videos, including Optical Image Stabilisation (OIS) to prevent image blurring, as well as a front and rear F1.9 lens to allow users to take the best photos in dark conditions. The devices also come with Samsung’s Quick Launch feature, where double clicking the home button launches the camera in less than a second.
Specs of the devices:-
Samsung Galaxy A7 (2016) Product Specifications:
Galaxy A7 (2016) | |
Network | LTE Cat.6 * May differ by markets and mobile operators |
Display | 5.5-inch FHD (1920×1080) Super AMOLED |
AP | 1.6GHz Octa Core |
OS | Android 5.1 (Lollipop) |
Camera | Rear : 13MP OIS (F1.9), Front : 5MP (F1.9) |
Video | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Additional features | MST technology(Samsung Pay), Samsung KNOX, S-Voice, Dual SIM option
* Samsung Pay launches may vary by market-readiness |
Connectivity | Wi-Fi 802.11 a/b/g/n, Bluetooth® v 4.1, ANT+, USB 2.0,
NFC (UICC, eSE) |
Sensor | Accelerometer, Proximity, Geomagnetic, RGB Light, Hall
Fingerprint scanner |
Memory | 3GB RAM + 16GB Storage
Micro SD slot (up to 128GB) |
Dimension | 151.5 x 74.1 x 7.3mm, 172g |
Battery | 3,300mAh, Fast Charging |
Samsung Galaxy A5 (2016) Product Specifications:
Galaxy A5 (2016) | |
Network | LTE Cat.6 * May differ by markets and mobile operators |
Display | 5.2-inchFHD (1920×1080) Super AMOLED |
AP | 1.6GHz Octa Core |
OS | Android 5.1 (Lollipop) |
Camera | 13MP OIS(rear), 5MP (front) |
Video | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Additional features | MST technology(Samsung Pay), Samsung KNOX, S-Voice, Dual SIM option
* Samsung Pay launches may vary by market-readiness |
Connectivity | Wi-Fi 802.11 a/b/g/n, Bluetooth® v 4.1, ANT+, USB 2.0,
NFC (UICC, eSE) |
Sensor | Accelerometer, Proximity, Geomagnetic, RGB Light, Hall
Fingerprint scanner |
Memory | 2GB RAM + 16GB Storage
Micro SD slot (up to 128GB) |
Dimension | 144.8 x 71.0 x 7.3mm , 155g |
Battery | 2,900mAh, Fast Charging |
Samsung Galaxy A3 (2016) Product Specifications:
Galaxy A3 (2016) | |
Network | LTE Cat.4 * May differ by markets and mobile operators |
Display | 4.7-inch HD (1280×720) Super AMOLED |
AP | 1.5 GHz Quad Core |
OS | Android 5.1 (Lollipop) |
Camera | Rear : 13MP (F1.9), Front : 5MP (F1.9) |
Video | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Additional features | Samsung KNOX, S-Voice, Dual SIM option |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth® v 4.1, ANT+, USB 2.0, NFC (UICC) |
Sensor | Accelerometer, Proximity, Geomagnetic, RGB Light, Hall |
Memory | 1.5GB RAM + 16GB Storage
Micro SD slot (up to 128GB) |
Dimension | 134.5 x 65.2 x 7.3mm, 132g |
Battery | 2,300mAh |
We have no news on release dates or pricing as yet, but when we do we’ll keep you posted. You know we will.
Source Pocket Now